Current Bookings - Player View
Two Hour Limit on same player bookings 7am-7pm please! E-Transfer is available. Refer to the Building Access item in the menu at left.
Help | Wed Jan 22 |
Thu Jan 23 |
Fri Jan 24 |
Sat Jan 25 |
Sun Jan 26 |
Mon Jan 27 |
Tue Jan 28 |
Wed Jan 29 |
---|---|---|---|---|---|---|---|---|
Court: | Viewing Court 1 | |||||||
7:00 to 8:00 am | ||||||||
8:00 to 9:00 am | ||||||||
9:00 to 10:00 am | Thank you to | Thank you to | Thank you to | cmaintenance | Thank you to | Thank you to | Thank you to | |
10:00 to 11:00 am | Big Magic | Kimberley | Bootleg Gap | roleksiuk | Big Magic | Mark Creek | Bavarian | |
11:00 to 12:00 am | Design | Riverside | Golf Course | roleksiuk | dkrebs | Design | Lions Club | HomeHardware |
12:00 to 1:00 pm | * | Campground | Campground | dkrebs | * | * | * | |
1:00 to 2:00 pm | for your | for your | for your | for your | for your | |||
2:00 to 3:00 pm | Support | Support | nmatheson | Support | Support | Support | ||
3:00 to 4:00 pm | Lessons | sgerrity | nmatheson | lwattie | Lessons | |||
4:00 to 5:00 pm | Lessons | Mixed | lwattie | Lessons | ||||
5:00 to 6:00 pm | bbingham | Mixed | ttempleton | Ladies | lwattie | |||
6:00 to 7:00 pm | bbingham | jsmith-hodgson | ttempleton | Ladies | ||||
7:00 to 8:00 pm | Mens | Team Tennis | Team Tennis | Team Tennis | ||||
8:00 to 9:00 pm | Mens | Team Tennis | Team Tennis | Team Tennis | ||||
9:00 to 10:00 pm | ||||||||
10:00 to 11:00 pm |
Advisory
Bookings are closed for school use weekdays 9-3 pm Monday to Thursday (2 pm Fridays) when school is in session.